Tuition is calculated on a per-credit basis and reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
The 2024/25 fees have been approved by the UBC Board of Governors on Dec 5, 2023 and are effective on May 1, 2024.
The tuition amounts below are for students starting in 2024 Summer Session and 2024/25 Winter Session. All fees are in Canadian dollars.
How UBC determines your tuition and fees
At UBC, your citizenship status typically determines whether you’ll pay domestic or international tuition fees, but there are a few exceptions. If you’re an international student, find out whether you meet the eligibility requirements to be assessed domestic student fees.
Undergraduate degree programs
Domestic student tuition amounts 2024/25
For information on course load, go to the Course load guide.
Tuition fees do not include the portion of the tuition related to Master of Management for students pursuing the dual degree option.
Program | Per-credit amount | First-year full course load | Full course load tuition |
---|---|---|---|
Applied Science (Year 1) | $198.67 | 37 | $7,350.79 |
Applied Science (Years 2-5) | $212.07 | 37 | $7,846.59 |
Arts | $198.67 | 30 | $5,960.10 |
Commerce (Year 1) | $198.67 | 30 | $5,960.10 |
Commerce (Years 2-4) | $294.40 | 30 | $8,832.00 |
Computer Science | $198.67 | 30 | $5,960.10 |
Dental Hygiene | $198.67 | 33 | $6,556.11 |
Design in Architecture, Landscape Architecture and Urbanism | $320.16 | 30 | $9,604.80 |
Environmental Design | $198.67 | 30 | $5,960.10 |
Fine Arts | $198.67 | 30 | $5,960.10 |
Forestry – Natural Resources | $198.67 | 30 | $5,960.10 |
Indigenous Land Stewardship | $198.67 | 33 | $6,556.11 |
International Economics | $317.88 | 30 | $9,536.40 |
Kinesiology | $198.67 | 30 | $5,960.10 |
Land & Food Systems | $198.67 | 32 | $6,357.44 |
Media Studies | $264.41 | 30 | $7,932.30 |
Medical Laboratory Science | $198.67 | 38 | $7,549.46 |
Midwifery | $198.67 | 35 | $6,953.45 |
Music | $198.67 | 34 | $6,754.78 |
Nursing | $198.67 | 30 | $5,960.10 |
Pharmaceutical Sciences | $198.67 | 30 | $5,960.10 |
Science | $198.67 | 30 | $5,960.10 |
Social Work | $198.67 | 30 | $5,960.10 |
Urban Forestry | $198.67 | 30 | $5,960.10 |
International student tuition amounts 2024/25
For more information on course load, go to the Course load guide.
Tuition fees do not include the portion of tuition related to Master of Management for students pursuing the dual degree option.
The tuition fees below shown are for international students starting in 2024 Summer Session or later. For tuition amounts for students in all years, see the Academic Calendar.
Program | Per-credit amount | First-year full course load | Full course load tuition |
---|---|---|---|
Applied Science – Engineering | $1,638.45 | 37 | $ 60,622.65 |
Arts | $1,572.98 | 30 | $ 47,189.40 |
Commerce (Sauder School of Business) | $2,035.37 | 30 | $ 61,061.10 |
Computer Science | $1,620.34 | 30 | $ 48,610.20 |
Dental Hygiene | $1,620.34 | 33 | $ 53,471.22 |
Design in Architecture, Landscape Architecture and Urbanism | $1,569.32 | 30 | $ 47,079.60 |
Environmental Design | $1,575.96 | 30 | $ 47,278.80 |
Fine Arts | $1,572.98 | 30 | $ 47,189.40 |
Forestry – Natural Resources | $1,620.34 | 30 | $ 48,610.20 |
Indigenous Land Stewardship | $1,620.34 | 33 | $ 53,471.22 |
International Economics | $1,902.86 | 30 | $ 57,085.80 |
Kinesiology | $1,620.34 | 30 | $ 48,610.20 |
Land and Food Systems | $1,620.34 | 32 | $ 51,850.88 |
Media Studies | $1,572.98 | 30 | $ 47,189.40 |
Medical Laboratory Science | $1,620.34 | 38 | $ 61,572.92 |
Midwifery | $1,620.34 | 35 | $ 56,711.90 |
Music | $1,313.83 | 34 | $ 44,670.22 |
Nursing | $1,575.96 | 30 | $ 47,278.80 |
Pharmaceutical Sciences | $1,620.34 | 30 | $ 48,610.20 |
Science | $1,620.34 | 30 | $ 48,610.20 |
Social Work | $1,572.98 | 30 | $ 47,189.40 |
Urban Forestry | $1,620.34 | 30 | $ 48,610.20 |
Post-baccalaureate programs 2024/25
Program | First-year full course load | Domestic Students | International Students |
---|---|---|---|
Dentistry (DMD) | Not applicable | $ 20,395.31 | $ 84,272.16 |
Education (11 month) – BEd teacher education | 60 | $ 13,273.80 | $ 61,939.80 |
Education – NITEP | 30 | $ 5,960.10 | Not applicable |
Education: Diploma Program | 30 | $ 6,636.90 | $ 30,969.90 |
Entry to Practice Doctor of Pharmacy | 42 | $ 19,929.84 | Not applicable |
Law | 32 | $ 13,953.92 | $ 43,701.12 |
Medicine (MD) | Not applicable | $ 20,395.31 | Not applicable |
Vantage college 2024/25
Programs | Minimum Program Fees |
---|---|
Bachelor of Arts | $61,917.60 |
Bachelor of Science | $64,732.03 |
Bachelor of Applied Science | $64,732.03 |
Student fees
The UBC Academic Calendar lists the student fees and student society fees for each term, as well as how you can opt out of certain fees.